Values that represent ModelParameter.
Namespace: WaterSimDCDCAssembly: WaterSimDCDC_API (in WaterSimDCDC_API.dll) Version: 5.0.0.10 (5.0.0.10)
Syntax
| C# |
|---|
public enum eModelParam |
| Visual Basic |
|---|
Public Enumeration eModelParam |
Members
| Member name | Value | Description | |
|---|---|---|---|
| epColorado_River_Flow | 0 | ||
| epPowell_Storage | 1 | ||
| epMead_Storage | 2 | ||
| epSaltVerde_River_Flow | 3 | ||
| epSaltVerde_Storage | 4 | ||
| epEffluent_To_Agriculture | 5 | ||
| epGroundwater_Pumped_Municipal | 6 | ||
| epGroundwater_Balance | 7 | ||
| epSaltVerde_Annual_Deliveries_SRP | 8 | ||
| epSaltVerde_Class_BC_Designations | 9 | ||
| epColorado_Annual_Deliveries | 10 | ||
| epGroundwater_Bank_Used | 11 | ||
| epGroundwater_Bank_Balance | 12 | ||
| epReclaimed_Water_Used | 13 | ||
| epReclaimed_Water_To_Vadose | 14 | ||
| epReclaimed_Water_Discharged | 15 | ||
| epReclaimed_Water_to_DirectInject | 16 | ||
| epRO_Reclaimed_Water_Used | 17 | ||
| epRO_Reclaimed_Water_to_DirectInject | 18 | ||
| epEffluent_Created | 19 | ||
| epEffluent_To_Vadose | 20 | ||
| epEffluent_To_PowerPlant | 21 | ||
| epEffluent_Discharged | 22 | ||
| epDemand_Deficit | 23 | ||
| epTotal_Demand | 24 | ||
| epGPCD_Used | 25 | ||
| epPopulation_Used | 26 | ||
| epSimulation_Start_Year | 27 | ||
| epSimulation_End_Year | 28 | ||
| epColorado_Historical_Extraction_Start_Year | 29 | ||
| epColorado_Historical_Data_Source | 30 | ||
| epColorado_Climate_Adjustment_Percent | 31 | ||
| epColorado_User_Adjustment_Percent | 32 | ||
| epColorado_User_Adjustment_StartYear | 33 | ||
| epColorado_User_Adjustment_Stop_Year | 34 | ||
| epSaltVerde_Historical_Extraction_Start_Year | 35 | ||
| epSaltVerde_Historical_Data | 36 | ||
| epSaltVerde_Climate_Adjustment_Percent | 37 | ||
| epSaltVerde_User_Adjustment_Percent | 38 | ||
| epSaltVerde_User_Adjustment_Start_Year | 39 | ||
| epSaltVerde_User_Adjustment_Stop_Year | 40 | ||
| epProvider_Demand_Option | 41 | ||
| epUse_GPCD | 42 | ||
| epPCT_WasteWater_to_Reclaimed | 43 | ||
| epPCT_Wastewater_to_Effluent | 44 | ||
| epPCT_Reclaimed_to_RO | 45 | ||
| epPCT_RO_to_Water_Supply | 46 | ||
| epPCT_Reclaimed_to_DirectInject | 47 | ||
| epPCT_Reclaimed_to_Water_Supply | 48 | ||
| epPCT_Reclaimed_to_Vadose | 49 | ||
| epPCT_Effluent_to_Vadose | 50 | ||
| epPCT_Effluent_to_PowerPlant | 51 | ||
| epSurfaceWater__to_Vadose | 52 | ||
| epSurface_to_Vadose_Time_Lag | 53 | ||
| epWaterBank_Source_Option | 54 | ||
| epPCT_SurfaceWater_to_WaterBank | 55 | ||
| epUse_SurfaceWater_to_WaterBank | 56 | ||
| epPCT_WaterSupply_to_Residential | 57 | ||
| epPCT_WaterSupply_to_ComInd | 58 | ||
| epUse_WaterSupply_to_DirectInject | 59 | ||
| epPCT_Outdoor_WaterUse | 60 | ||
| epPCT_Groundwater_Treated | 61 | ||
| epPCT_Reclaimed_Outdoor_Use | 62 | ||
| epPCT_Growth_Rate_Adjustment | 63 | ||
| epPCT_Max_Demand_Reclaim | 64 | ||
| epLENGTH | 65 |
Remarks
Unique identifier for each ModelParameter